
| Monday 5th September | 8.30 am - term commences for Year 7 and Year 12 students only |
| Tuesday 6th September | Staff Training Day - Academy closed to Primary Phase students only (Years N-6) |
| Wednesday 7th September | Term commences for Primary Phase students (Normal Time - in playground by 8.55 am) |
| Friday 21st October | School closes for Half Term at normal time - Secondary and Primary Phases |
| Monday 31st October | Term commences for all students |
| Friday 18th November | Staff Training Day - Academy closed (Primary and Secondary Phases) |
| Friday 16th December | Term ends for Primary Phase students - primary students finish at 2.00 pm |
| Monday 19th December | Staff Training Day - Academy closed |
| Tuesday 20th December | Staff Training Day - Academy closed |
| Wednesday 4th January | 9.00 am - term commences for Primary Phase. |
| Friday 10th February | School closes for Half Term at normal time - Secondary and Primary Phases |
| Monday 20th February | Term commences for all students |
| Friday 30th March | Term ends for Primary Phase students - primary students finish at 2.00 pm |
| Monday 16th April | Term commences for all students |
| Monday 7th May | May Day Bank Holiday - Academy closed |
| Friday 1st June | School closes for Half Term at normal time - Secondary and Primary Phases |
| Monday 11th June | Term commences for all students |
| Thursday 19th July | Term ends for Primary Phase students - primary students finish at 2.00 pm |
| Friday 20th July | Staff Training Day - Academy closed to Primary Phase students only |
* Please note early finish time for students. Students who are entitled to a free meal will
have the opportunity to take this, prior to departure.
At the Secondary Phase, a two week timetable is in operation and the Academy opens its doors at 8.00 am every morning.
The Learning Resource Centre and extra-curricular clubs run until 5pm Monday - Thursday and until 4pm on a Friday. Students must be in the Academy by 8.20 am every day.
Lessons are generally one hour, although some practical lessons, ie. PE, Art, Food Technology, cover a double period of 2 hours to allow for change of clothing and set up.
8.20 am Staff in classrooms
8.30 am Period 1
9.20 am Period 2
10.10 am Form time/Assembly
10.40 am Break 1
11.00 am Period 3
11.50 am Period 4
12.40 pm Break 2
1.20 pm Period 5
2.10 pm Period 6
3.00 pm Enrichment (see Enrichment page on this website for further information)
At the Primary Phase, there is a Breakfast Club in operation for Years R-6 five days per week, which is £2.00 per day (booked in advance).
Timings of the day are the same for all year groups apart from the finish time as denoted below.
| 9.00 am | Registration |
| 10.55-11.10 am | Morning Break |
| 12.10 am | Assembly |
| 12.30-1.30 pm | Lunch |
| 3.10 pm | School finishes - Reception |
|
| Morning Session | Afternoon Session |
|
| 8.30am | 12.00pm |
|
| 11.30am | 3.00pm |
Aye mate! And welcome to limbo! Problem: I have no idea what page you're trying to work on. You need to define a body ID in the template, then turn on the necessary rows and columns in layout.css. Arrrrgh!