Performance Tables
We know that each of our young people are on a specific journey to reach their potential. We are proud of their performances and view their paths as the road that makes our journey as an Academy so special.
Primary Performance
Our Progress scores in Reading, Writing and Maths are 1.2, 2.5 and 1.5 respectively (writing is well above national average). In 2019, 88% of pupils achieved the key stage 2 expected standard in reading, writing and mathematics, significantly above national and in the highest 20% of all schools.
Academy | Local Authority Average | England Average | |
---|---|---|---|
Pupils meeting expected standard in RWM | 88% | 66% | 65% |
Pupils achieving at a higher standard in RWM | 21% | 12% | 11% |
Average score in Reading | 107 | 105 | 104 |
Average score in Maths | 108 | 105 | 105 |
Performance of Disadvantaged Pupils (Provisional 2019) | England State Funded Schools | ||
Progress in Reading | 0.8 | -0.6 | |
Progress in Writing | 1.9 | -0.5 | |
Progress in Maths | 1.2 | -0.7 | |
Percentage of pupils achieving a 'high' standard | 6% | 5% | |
Percentage of pupils meeting the expected standard | 86% | 52% | |
Reading score | 105 | 102 | |
Maths score | 106 | 103 |
Academic Year 2019-2020
All primary assessments were cancelled in 2019-2020 due to Covid-19 and no attainment data will be published.
Secondary Performance
Our Progress 8 score is 0.04.
Academy | Local Authority Average | England Average | |
---|---|---|---|
Attainment 8 | 42.5 | 45.8 | 46.5 |
Students achieving grade 5 or above in English & Maths GCSE | 35% | 42.4% | 43.3% |
Students entering the EBacc Qualification | 86% | 45.5% | 38.4% |
Students achieving the EBacc Qualification grade 5/C or above | 35% | 42.4% | 43.3% |
Students staying in education or entering employment after KS4 | 88% | 94% | 94% |
Performance of Disadvantaged Pupils | England State Funded Schools | ||
Progress 8 score | -0.14 | 0.13 | |
Attainment 8 score | 39.6 | 50.1 | |
Students achieving English & Maths GCSE at grade 5 or above | 30% | 50.1% | |
Students achieving English & Maths GCSE at grade 4 or above | 45% | 71.5% | |
Students achieving EBacc at grade 5/C or above | 12% | 20.2% | |
Students achieving EBacc at grade 4/C or above | 16% | 28.2% | |
Students in education or employment at least 2 terms after KS4 | 82% | 96% |
To view the Oasis Academy Shirley Park Performance Tables directly on the DfE website please click here.