Performance Tables
We know that each of our young people are on a specific journey to reach their potential. We are proud of their performances and view their paths as the road that makes our journey as an Academy so special.
Secondary Performance
Our Progress 8 score is -0.23.
| Academy | Local Authority Average | England Average | |
|---|---|---|---|
| Attainment 8 | 44.5 | 45.6 | 46.2 |
| Students achieving grade 5 or above in English & Maths GCSE | 37% | 45% | 45% |
| Students entering the EBacc Qualification | 87% | 48% | 39% |
| Students achieving the EBacc Qualification grade 5/C or above | 35% | 42.4% | 43.3% |
| Performance of Disadvantaged Pupils | OASP | England State Funded Schools | |
| Progress 8 score | -0.23 | 0.03 | |
| Attainment 8 score | 43.2 | 48.7 | |
| Students achieving English & Maths GCSE at grade 5 or above | 46% | 50% | |
| Students achieving EBacc at grade 5/C or above | 21% | 17% | |
| Students achieving EBacc at grade 4/C or above | 35% | 24% | |
To view the Oasis Academy Shirley Park Performance Tables directly on the DfE website please click here.