Performance Tables
We know that each of our young people are on a specific journey to reach their potential. We are proud of their performances and view their paths as the road that makes our journey as an Academy so special.
Primary Performance 2024
2023-24 Cohort (All) | OASP |
Croydon |
National |
---|---|---|---|
Pupils meeting expected standard in RWM | 63% | 64% | 61% |
Pupils achieving at a higher standard in RWM | 9% | 9% | 8% |
Average score in Reading | 105 | 105 | 105 |
Average score in Maths | 104 | 105 | 104 |
Performance of Disadvantaged Pupils |
OASP (disadvantaged pupils) |
National State Funded Schools |
|
Percentage of pupils achieving a 'high' standard RWM | 6% | 3% | |
Percentage of pupils meeting the expected standard RWM | 55% | 46% | |
Reading score | 103 | 101 | |
Maths score | 103 | 102 |
No KS2 progress data is available for the years 2023/24 and 2024/25 due to the impact of Covid-19 on KS1 prior attainment data.
Secondary Performance
Our Progress 8 score is -0.23.
Academy | Local Authority Average | England Average | |
---|---|---|---|
Attainment 8 | 44.5 | 45.6 | 46.2 |
Students achieving grade 5 or above in English & Maths GCSE | 37% | 45% | 45% |
Students entering the EBacc Qualification | 87% | 48% | 39% |
Students achieving the EBacc Qualification grade 5/C or above | 35% | 42.4% | 43.3% |
Performance of Disadvantaged Pupils | OASP | England State Funded Schools | |
Progress 8 score | -0.23 | 0.03 | |
Attainment 8 score | 43.2 | 48.7 | |
Students achieving English & Maths GCSE at grade 5 or above | 46% | 50% | |
Students achieving EBacc at grade 5/C or above | 21% | 17% | |
Students achieving EBacc at grade 4/C or above | 35% | 24% |
To view the Oasis Academy Shirley Park Performance Tables directly on the DfE website please click here.